Timeline for Jaxx Wallet QR Code shows IBAN and etherscan shows 0 balance
Current License: CC BY-SA 3.0
7 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 20, 2017 at 23:15 | vote | accept | Bill | ||
Jun 17, 2017 at 13:09 | answer | added | danielmcclure | timeline score: 3 | |
May 6, 2017 at 3:02 | comment | added | JVC | Same EXACT issue. When I scan the QR code with Coinbase's mobile app (simulating a customer paying me with ETH), I get the "iban" weird address, rather than the actual correct ETH address. What gives here?? Sending to the QR Code from MyEtherWallet instead works just fine. | |
May 4, 2017 at 12:21 | comment | added | avidenic | how did you found this address? | |
Apr 22, 2017 at 0:02 | comment | added | Bill | I found the ether is actually in this account, but why does Jaxx show me its in another account? etherscan.io/address/0x60c17817146f2b88f9cb414a49382d7a60d0ada4 | |
Apr 21, 2017 at 6:11 | history | edited | Bill | CC BY-SA 3.0 |
added image
|
Apr 21, 2017 at 5:41 | history | asked | Bill | CC BY-SA 3.0 |